| BigHand Matter Pricing Features | Standard | Plus | Advanced | 
|---|---|---|---|
| Create matter budgets | ✓ | ✓ | ✓ | 
| Single currency | ✓ | ✓ | ✓ | 
| Fixed fee budgeting | ✓ | ✓ | ✓ | 
| Track actuals against budget | ✓ | ✓ | ✓ | 
| Export to MS Excel | ✓ | ✓ | ✓ | 
| Budget vs actual notifications | ✓ | ✓ | ✓ | 
| Multi-matter cloning | ✓ | ✓ | |
| Multi-currency | ✓ | ✓ | |
| Portfolio and multi-matter arrangements | ✓ | ✓ | |
| Reporting | ✓ | ✓ | |
| Advanced pricing tools | ✓ | 
 
                                
                    